The mini concrete pump is of light weight, small volume and high maneuverability. Especially in the case of short-distance pumping, the low cost of pumping is more economical and energy-saving, which effectively avoids the useless power consumption of large pump trucks during long-distance pumping and the moving costs caused by their own weight. Due to its low cost, it saves a large amount of initial investment funds for the majority of users and lays a strong foundation for short-term recovery of costs.
1. The concrete boom pump truck adopts the German Elephant closed hydraulic system and the main oil pump of the German Rexroth A4VG125. The pumping speed is fast, the working efficiency is high, the pumping is reliable and stable, the reversing can be almost without impact.
2. The boom of the concrete boom pump truck adopts M-shaped structure design, and the material is 960 high-strength steel plate, which has high strength and good flexibility. The M-shaped boom is flexible and can be easily used in various difficult construction sites ( Narrow sites, closed workshops and construction sites with obstacles like high-voltage lines).
3. Boom and outrigger hydraulic system: The boom adopts a load-sensitive proportional control system, which makes the boom run at a free speed and has excellent operating performance. Not only can realize infinitely variable speed remote control, but also can realize emergency manual operation in emergency situations.
1. The concrete boom pump truck adopts the X outrigger with a small footprint, and the unique one-sided support design. The side that does not pump has no need to open he outrigger, requiring smaller space compared with other models.
2. The outrigger hydraulic cylinder is built-in and can play a protective role.
3. The hydraulic oil tank is built into the large frame of the vehicle body, which can play a role in heat dissipation. The material of the transfer case is made of aluminum, which also plays a good role in heat dissipation. The hydraulic oil in the car has a water-cooled and air-cooled dual heat dissipation system. It is for customers to use pump trucks for super long construction operations.
4. The body of the concrete boom pump truck has a shifting roof design, which is convenient for the pump truck to move in a narrow environment.
5. It is designed with a high-pressure water gun, which is driven by a hydraulic motor, which is stronger than the pressure driven by pneumatic equipment, and is convenient for cleaning the concrete on the pump truck after construction.
Main Parts | Index | Specific value |
Chassis | Chassis model | EQ5161TZZKJ |
Engine Type | YC6J180-46 | |
Engine Power | 132 kw | |
Engine Displacement | 6494 ml | |
Max.Travel Speed | 80km/h | |
Min.Turning Radius | 8.2m | |
Approach/Departure Angle | 26°/13° | |
Tyre Type | 8.25R20 | |
Drive Type | 4x2 | |
Wheel Base | 4700 mm | |
Boom system | Max.vertical Reach | 21.1m |
max.horizontal Reach | 17.5m | |
Reach depth | 7.5m | |
Unfolding Height | 10.1m | |
Arm Section Articulation | 90/180/180 | |
Boom Control mode | manual,wire and wireless remote control are all available | |
Boom Type | M | |
Slewing Range | 365° | |
Front Outriggers Spread | 4024 mm | |
Rear Outriggers spread | 3100mm | |
Longitudinal distance between front and rear outriggers | 4024×3100 | |
Legs Open Type | X | |
End Hose Length | 3m | |
Arm Attached Pipeline Diameter | 125 mm | |
Boom Steel | 900# | |
Electrical control system | Power Supply | Chassis provides power supply. |
Control module | Siemens | |
Working Voltage | DC24V | |
Relay
| Siemens | |
Proximity Switch | Turk | |
Wireless Remote Controller | HBC | |
PLC module | Siemens | |
Hydraulic system | Hydraulic System Type | open loop |
System Working Pressure | 32mPA | |
Main Hydraulic Pump | Nikkawa | |
Main Hydraulic Pump Type | Kawasaki 140 | |
Main Hydraulic Pump Displacement | 140ml/r | |
Main Electro-Hydraulic Valve | Eaton | |
Multi-Way Valve | Wolfe | |
Hydraulic Seals | Parker | |
Hydraulic Hose | Italian Manuli | |
Hydraulic Oil Tank Capacity | 600L | |
Hydraulic Oil Cooling | Air cooling | |
High And Low Pressure Exchanger | available | |
Hydraulic Cylinder Bore/Stroke | Φ125*1400mm | |
Clean system | Water Tank Capacity | 500L |
Dimension and weight | Overall Length | 9630mm |
Overall Width | 2480mm
| |
Overall Height | 3423mm
| |
Total Weight | 15000 kg | |
Separate body weight | 6000kg | |
Pumping system | Concrete Valve | S Valve |
Max.Concrete Output(high/low voltage) | 50/80m³/h | |
Max.Concrete Pressure(high/low voltage) | 13/7.5MPa | |
Hydraulic Strokes(high/low voltage) | 19/32min-1 | |
Concrete Cylinder Bore/Stroke | Φ200*1400mm | |
Hopper Charge Height | 1540mm | |
Concrete Hopper Capacity | 0.55m³ | |
Concrete Slump | 120-230mm | |
max. aggregate dimension | 40mm |
Tips: Welcome to leave mess age below to get the detailed configuration of our other models.
Original source: https://www.concrete-pump-cn.com/product/20-meter-boom-pump-price.html
Tags: concrete boom pump,
Previous: 30m 32m 34m 36m 37m Concrete Pump
Next: 42m Concrete Pump Truck